source:
music/views@
611686e
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
avg_price_per_artist.sql | 270 bytes | bfca48b | 4 weeks | +4 views with controlers and templates | |
avg_song_duration_per_artist.sql | 299 bytes | 0e077ef | 5 weeks | 2 views wtih controllers and templates added | |
media_type_percentage.sql | 591 bytes | bfca48b | 4 weeks | +4 views with controlers and templates | |
most_listened_genre_per_customer.sql | 944 bytes | bfca48b | 4 weeks | +4 views with controlers and templates | |
rang_list_most_active_customers_view.sql | 322 bytes | 0e077ef | 5 weeks | 2 views wtih controllers and templates added | |
rank_list_artists.sql | 356 bytes | bfca48b | 4 weeks | +4 views with controlers and templates | |
tracks_count_per_genre.sql | 167 bytes | d7662b5 | 5 weeks | init |
|
Note:
See TracBrowser
for help on using the repository browser.