154 | | ||Representative||Who is the stakeholder representative to the project? (optional if documented elsewhere.) What we want here is names.]|| |
155 | | ||Description||[Brief description of the stakeholder type.]|| |
156 | | ||Type||[Qualify the stakeholder’s expertise, technical background, and degree of sophistication—that is, guru, business, expert, casual user, etc.]|| |
157 | | ||Responsibilities||[List the stakeholder’s key responsibilities with regards to the system being developed—that is, their interest as a stakeholder.]|| |
158 | | ||Success Criteria||[How does the stakeholder define success? How is the stakeholder rewarded?]|| |
159 | | ||Involvement||[How the stakeholder is involved in the project? Relate where possible to RUP workers—that is, Requirements Reviewer etc.]|| |
160 | | ||Deliverables||[Are there any additional deliverables required by the stakeholder? These could be project deliverables or outputs from the system under development.]|| |
161 | | ||Comments / Issues||[Problems that interfere with success and any other relevant information go here.]|| |
| 154 | ||Representative||Biography writer|| |
| 155 | ||Description||Main users on this application|| |
| 156 | ||Type||Different type of users but big probability to be business man, expert or casual user|| |
| 157 | ||Responsibilities||Idea to have group biographies and one copy from their biographies|| |
| 158 | ||Success Criteria||[How does the stakeholder define success? How is the stakeholder rewarded?]|| |
| 159 | ||Involvement||They are main users and they write their biographies in this application|| |
| 160 | ||Deliverables||[Are there any additional deliverables required by the stakeholder? These could be project deliverables or outputs from the system under development.]|| |
| 161 | ||Comments / Issues||//|| |
| 162 | [[BR]] |
| 163 | ||Representative||Direct users|| |
| 164 | ||Description||Users who read the biographies from this application|| |
| 165 | ||Type||Every people not important if there are experts, guru etc.|| |
| 166 | ||Responsibilities||Easy way to find information about writers || |
| 167 | ||Success Criteria||Categorizated information about biography writers and easy way to find what are they interested || |
| 168 | ||Involvement||They ar involved || |
| 169 | ||Deliverables||[Are there any additional deliverables required by the stakeholder? These could be project deliverables or outputs from the system under development.]|| |
| 170 | ||Comments / Issues||//|| |
| 171 | [[BR]] |
| 172 | |
| 173 | ||Representative||Biography writer|| |
| 174 | ||Description||Main users on this application|| |
| 175 | ||Type||Different type of users but big probability to be business man, expert or casual user|| |
| 176 | ||Responsibilities||Idea to have group biographies and one copy from their biographies|| |
| 177 | ||Success Criteria||[How does the stakeholder define success? How is the stakeholder rewarded?]|| |
| 178 | ||Involvement||They are main users and they write their biographies in this application|| |
| 179 | ||Deliverables||[Are there any additional deliverables required by the stakeholder? These could be project deliverables or outputs from the system under development.]|| |
| 180 | ||Comments / Issues||//|| |
| 181 | [[BR]] |
| 182 | |
| 183 | ||Representative||Administrator|| |
| 184 | ||Description||Maintenance, help and error corrections on users and biographies|| |
| 185 | ||Type||expert in information technology|| |
| 186 | ||Responsibilities||Give priorities and other opportunities to other users on this application || |
| 187 | ||Success Criteria||[How does the stakeholder define success? How is the stakeholder rewarded?]|| |
| 188 | ||Involvement||Maintenance of the application|| |
| 189 | ||Deliverables||[Are there any additional deliverables required by the stakeholder? These could be project deliverables or outputs from the system under development.]|| |
| 190 | ||Comments / Issues||//|| |
| 191 | [[BR]] |
| 192 | |
| 193 | ||Representative||Indirect users|| |
| 194 | ||Description||Users who read biographies taken from this software|| |
| 195 | ||Type||expert or business man from some business branch|| |
| 196 | ||Responsibilities||Read and analyze biographies || |
| 197 | ||Success Criteria||[How does the stakeholder define success? How is the stakeholder rewarded?]|| |
| 198 | ||Involvement||Read parts taken from application|| |
| 199 | ||Deliverables||[Are there any additional deliverables required by the stakeholder? These could be project deliverables or outputs from the system under development.]|| |
| 200 | ||Comments / Issues||//|| |
| 201 | [[BR]] |
| 202 | |
| 203 | |
| 204 | ||Representative||Project manager || |
| 205 | ||Description||Stakeholder that is primary for leading the system development|| |
| 206 | ||Type||expert in information technology and software engineering|| |
| 207 | ||Responsibilities||manage the development on this project || |
| 208 | ||Success Criteria||[How does the stakeholder define success? How is the stakeholder rewarded?]|| |
| 209 | ||Involvement||Give tasks to developers|| |
| 210 | ||Deliverables||[Are there any additional deliverables required by the stakeholder? These could be project deliverables or outputs from the system under development.]|| |
| 211 | ||Comments / Issues||//|| |
| 212 | [[BR]] |