Changes between Version 24 and Version 25 of Vision


Ignore:
Timestamp:
12/19/12 11:38:55 (12 years ago)
Author:
13242
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Vision

    v24 v25  
    155155||Description||Main users on this application||
    156156||Type||Different type of users but big probability to be business man, expert or casual user||
    157 ||Responsibilities||Idea to have group biographies and one copy from their biographies||
     157||Responsibilities||Idea to have group biographies and one copy from their biographies and easy way to find priority informations||
    158158||Success Criteria||[How does the stakeholder define success? How is the stakeholder rewarded?]||
    159159||Involvement||They are main users and they write their biographies in this application||
     
    214214=== 3.6 User Profiles ===
    215215''' 3.6.1 <User Name> '''  [[BR]]
    216 ||Representative||[Who is the user representative to the project?  (optional  if documented elsewhere.)  This often refers to the Stakeholder that represents the set of users, for example, Stakeholder: Stakeholder1.]||
    217 ||Description||[A brief description of the user type.]||
    218 ||Type||[Qualify the user’s expertise, technical background, and degree of sophistication—that is, guru, casual user, etc.]||
    219 ||Responsibilities||[List the user’s key responsibilities with regards to the system being developed— that is, captures details, produces reports, coordinates work, etc.]||
     216||Representative||Biography writer||
     217||Description||Primary (Main) end user||
     218||Type||Different type of users but big probability to be business man, expert or casual user ||
     219||Responsibilities||Idea to have group biographies and one copy from their biographies and easy way to find priority informations||
    220220||Success Criteria||[How does the user define success? How is the user rewarded?]||
    221 ||Involvement||[How the user is involved in the project? Relate where possible to RUP workers—that is, Requirements Reviewer, etc.]||
     221||Involvement||They are main users and they write their biographies in this application||
    222222||Deliverables||[Are there any deliverables the user produces and, if so, for whom?]||
    223 ||Comments / Issues||[Problems that interfere with success and any other relevant information go here. These would include trends that make the user’s job easier or harder.]||
     223||Comments / Issues||///||
     224[[BR]]
     225
     226||Representative||Direct users||
     227||Description||Users who read the biographies from this application||
     228||Type||Every people not important if there are experts, guru etc.||
     229||Responsibilities||Easy way to find information about writers ||
     230||Success Criteria||Categorizated information about biography writers and easy way to find what are they interested ||
     231||Involvement||They ar involved  ||
     232||Deliverables||[Are there any additional deliverables required by the stakeholder?  These could be project deliverables or outputs from the system under development.]||
     233||Comments / Issues||//||
     234[[BR]]
     235
     236||Representative||Administrator||
     237||Description||Maintenance, help and error corrections on users and biographies||
     238||Type||expert in information technology||
     239||Responsibilities||Give priorities and other opportunities to other users on this application ||
     240||Success Criteria||[How does the stakeholder define success? How is the stakeholder rewarded?]||
     241||Involvement||Maintenance of the application||
     242||Deliverables||[Are there any additional deliverables required by the stakeholder?  These could be project deliverables or outputs from the system under development.]||
     243||Comments / Issues||//||
     244[[BR]]
    224245
    225246=== 3.7 Key Stakeholder / User Needs ===