Changes between Version 9 and Version 10 of Vision


Ignore:
Timestamp:
11/15/17 15:57:51 (6 years ago)
Author:
Dajana Stojchevska
Comment:

Stakeholders update

Legend:

Unmodified
Added
Removed
Modified
  • Vision

    v9 v10  
    4040  [#p3.5.2 3.5.2 <System administrator>]
    4141
    42   [#p3.5.3 3.5.3 <Responsible institutions>]
    43 
    44   [#p3.5.4 3.5.4 <System engineers>]
    45 
    46   [#p3.5.5 3.5.5 <System developers>]
     42  [#p3.5.3 3.5.3 <Institution using the system>]
     43
     44  [#p3.5.4 3.5.4 <System developers>]
    4745
    4846 [#p3.6 3.6 User Profiles]
     
    135133'''1.3 [=#p1.3] Definitions, Acronyms and Abbreviations'''
    136134
    137 CFD – Context Flow Diagram
    138 
    139 DFD – Data Flow Diagram
    140 
    141 IDE – Integrated Development Environment
    142 
    143 SQL – Structured Query Language
    144 
    145 SRS – Software Requirement Specification
    146 
    147 GUI - Graphical User Interface
    148 
    149 Name: '''System administrator'''
    150 
    151 Brief description: As an administrator the user is responsible for supervising and maintaining the system, as well as taking care the system to have all the data updated. As system admin the user is able to review the reports regarding the hospital activities, update the type of rooms and departments that are needed, keep track of what type of doctors specialists are missing in the hospital staff etc.
    152 
    153 Name: '''Doctos'''
    154 
    155 Brief description: Doctors will be able to add new patients and to update the appointments, as well as review the appointments. They can write recipes, add diagnoses and place/dismiss a patient. A doctor in the system can become any person that gets employed on the position doctor in the institution using this system.
    156 
    157 Name: '''Nurses'''
    158 
    159 Brief description: The nurses help the doctors. They can list all the patients and update information for the patients' appointments.
    160 
    161 Name: '''Patients'''
    162 
    163 Brief description: Patients are all the people that need health care. They can view their appointments already made and the ones that are scheduled in the future, as well as reports for the appointments.
    164 
    165 Name: '''Responsible institutions'''
    166 
    167 Brief description: The responsible institutions are the sponsors for this system's development and the ones that are going to use it later on for their purposes. It could be the Ministry of Health or the hospital itself.
    168 
    169 Name: '''Medicine person'''
    170 
    171 Brief description: A medicine person is a person that is not going to be involved into using or developing the system, but is going to help us reach our goals by informing us what are the needed requirements that a hospital would need and want in order to be easier to fit into the already existing system for health care.
    172 
    173 Name: '''System developers'''
    174 
    175 Brief description: System developers are those who are responsible for having the system completed successfully within the stipulated deadline (designers, coders, testers).
     135'''Appointment''' is an arrangement to meet someone at a particular time and place. In this context we are going to use it for meeting a doctor when a patient has health issues.
     136
     137'''Patient''' - institution's patient can be any citizen of any age who is regulated as a patient in the institution using the system according to the laws and its policy.
     138
     139'''Institution''' which is using the system can be any health care institution (like ''Hospital'' or ''Ministry of Health'') that has bought a licence to use the system.
     140
     141'''Appointment request''' is a request for scheduling an appointment (visit to the doctor), after which the system should return possible time slots.
     142
     143'''GP''' - General Practitioner is a doctor that implies prevention, education, care of the diseases and traumas that do not require a specialist, and orientate the patients towards a specialist when necessary. Each patient must have one GP.
     144
     145'''Available time slot''' is the slot when a patient can get a scheduled appointment for their GP. It has to be free time when no other patients have scheduled appointments at the same GP. The average time would be 15 minutes, but it is going to be regulated by the system administrator.
     146
     147'''PIN''' - personal identification number, it is a unique identifier for each citizen.
     148
     149'''Specialization''' - something that a doctor-specialist has studied for. He is expert for this and works only in this field.
    176150
    177151'''1.4 [=#p1.4] References'''
     
    215189'''3.2 [=#p3.2] Stakeholder Summary'''
    216190
    217 ||'''Name''' ||'''Represents''' ||'''Role''' ||
    218 ||'''Систем администратор''' ||Систем администратор ќе биде одговорен за надгледување и одржување на системот. ||Тој ќе ги контролира пораките кои ќе се испраќаат и коирсниците на системот. ||
    219 ||'''Одговорни институции''' ||Одговорните институции (факултетот) се оние кои ќе го финансираат системот и потоа ќе го користат за нивните потреби. ||||
    220 ||'''Систем инжинери Финки''' ||Систем инжињерите на Финки треба да се вклучат во изборот на платформа во која ќе се развива системот, со цел тој полесно да се вклопи во досегашниот систем на Финки. ||||
    221 ||'''Развивачи на системот''' ||Развивачи на системот се сите оние кои ќе бидат вклучени на системот(дизајнери, кодери, тестери). ||Тие ќе бидат одговорни за успешно завршување на системот во предвидениот рок. ||
    222 ||'''Професори''' ||Професори, асистенсти и демонстратори кои ќе ги држат консултациите. ||Ќе ги закажуваат  консултациите, ќе ги одржуваат и ќе одговараат на прашања. ||
    223 ||'''Студенти''' ||Студентите на ФИНКИ воедно и најзасегнатата страна од сите. ||Ќе го користат системот како замена на редовните консултации. ||
     191||'''Name'''||'''Represents'''||'''Role'''||
     192||'''System administrator'''||As an administrator the user is responsible for supervising and maintaining the system, as well as taking care the system to have all the data updated.||As system admin the user is able to review the reports regarding the hospital activities, update the type of rooms and departments that are needed, keep track of what type of doctors specialists are missing in the hospital staff etc.||
     193||'''Doctors'''||A doctor in the system can become any person that gets employed on the position doctor in the institution using this system.||Doctors will be able to add new patients and to update the appointments, as well as review the appointments. They can write recipes, add diagnoses and place/dismiss a patient.||
     194||'''Nurses''' ||The nurses help the doctors.||They can list all the patients and update information for the patients' appointments.||
     195||'''Patients''' ||Patients are the people that need health care. Who can become a patient in the institution is regulated with its policy which is outside the concern of the system.||They can view their appointments already made and the ones that are scheduled in the future, as well as reports for the appointments.||
     196||'''Responsible institutions''' ||The responsible institutions are the sponsors for this system's development and the ones that are going to use it later on for their purposes. It could be the Ministry of Health or the institution itself.||/||
     197||'''System developers'''||System developers are those who are responsible for having the system completed successfully within the stipulated deadline (designers, coders, testers).||Maintain the system.||
    224198
    225199'''3.3 [=#p3.3] User Summary'''
    226200
    227 ||'''Name''' ||'''Description''' ||'''Stakeholder''' ||
    228 ||'''Неприлагодени на технологијата''' ||Иако претставуваат мал дел од корисниците сепак не значи дека се помалку важни од останатите..Имаат потешкотии да се прилагодат кон новите функционалности. Многу мал дел од корисниците. Обично постари лица. Имаат потешкотии да се прилагодат на покомлексни системи. ||Студенти, Професори ||
    229 ||'''Премногу зафатени личности''' ||Дел од корисниците кои имаат премногу обврски и не се во можност да бидат достапни за системот во било кое време.Може да бидат на било која возраст. Вообичаено имаат емаил акаунти. ||Студенти, Професори ||
    230 ||'''Стандардни корисници''' ||Најголем процент од корисниците на системот обично помлади личности. Немаат никакви потешкотии кон прилагодувањето кон покомплексните системи и најверојатно активно ќе го користат системот. ||Студенти, Професори ||
    231 ||'''Студенти''' ||Студентите на ФИНКИ. Ќе го користат системот како замена на редовните консултации ||Студенти ||
    232 ||'''Професори''' ||Професори, асистенсти и демонстратори кои ќе ги држат консултациите. Ќе ги закажуваат  консултациите, ќе ги одржуваат и ќе одговараат на прашања ||Професори ||
     201||'''Name'''||'''Description'''||'''Stakeholder'''||
     202||'''Not technically skilled'''||These are small amount of users and are usually older people with very little technical knowledge or not at all. They will gain help from other people.||Patients||
     203||'''Standard users'''||The largest percentage of system users are going to be technically skilled people. They have no difficulty in adapting to more complex systems and are likely to actively use the system.||Doctors, Nurses, Patients, System administrator||
     204||'''Employees'''||All the institution's staff. They will use the system for help in human resources management.||Doctors, Nurses||
     205||'''Patients'''||Patients that are going to visit the doctor according to the time slot that has been thrown out by the system.||Patients||
    233206
    234207'''3.4 [=#p3.4] User Environment'''
    235208
    236 Бројот на луѓе инволвирани во комплетирање на задача се менува. Најчесто ќе бидат вклучени еден до двајца професори и ограничен број на студенти  кој помал или еднаков на бројот на студенти што го следат дадениот курс за кој се одржуваат консултациите.
    237 
    238 Траењето на консултациите ќе биде најчесто еден до два саати.
    239 
    240 Корисниците, како професорите така и студентите ќе можат да го користат системот од било каков уред со Интернет конекција.
    241 
    242 Овој систем ќе биде интегриран како дел од  веќе постоечкиот систем за онлајн следење на курсевите на истата платформа.
     209The number of people included in one task will be mostly two - one patient and one doctor, but it can happen the nurses to help (like in emergency cases and similar).
     210
     211The users can use the system from any device that has internet connection.
    243212
    244213'''3.5 [=#p3.5] Stakeholder Profiles'''
    245214
    246 '''3.5.1 [=#p3.5.1] <Корисници>'''
    247 
    248 ||'''Representative''' ||Студенти, професори, демонстратори и асистенти ||
    249 ||'''Description''' ||Корисниците ќе бидат во можност да праќаат пораки преку системот во било кое време. Исто така ќе можат да читаат оние пораки кои ќе се упатени до нив. Корисник на системот се постанува со запишување во образовната институција или вработување како професор, асистент или демонстратор. ||
    250 ||'''Type''' ||Студенти, професори, асистенти, демонстратори ||
    251 ||'''Responsibilities''' ||Предавачите да враќаат на поставните прашања и да се достапни во терминот за консултации ||
    252 ||'''Success Criteria''' ||Навремено одговарање на поставните прашања и достапност во терминот за консултации ||
     215'''3.5.1 [=#p3.5.1] <Users>'''
     216
     217||'''Representative'''||Doctors, Nurses, Patients||
     218||'''Description''' ||The users will be able to make appointments and review them according to their type as explained under [#p3.2 3.2]||
     219||'''Type''' ||Doctors, Nurses, Patients||
     220||'''Responsibilities''' ||The employees and patients to be on time at their working places and to do their job.||
     221||'''Success Criteria''' ||Coming to the doctor on time and give the patient appropriate medicament.||
    253222||'''Involvement''' ||||
    254223||'''Deliverables''' ||||
    255 ||'''Comments / Issues''' ||Недостапност на системот ||
    256 
    257 '''3.5.2 [=#p3.5.2] <Систем администратор>'''
    258 
    259 ||'''Representative''' ||||
    260 ||'''Description''' ||Систем администратор ќе биде одговорен за надгледување и одржување на системот. Тој ќе ги контролира пораките кои ќе се испраќаат и коирсниците на системот. ||
    261 ||'''Type''' ||||
    262 ||'''Responsibilities''' ||Грижа за системот 24/7, одржување и решавање на проблеми ||
    263 ||'''Success Criteria''' ||Достапност на системот 24/7 ||
     224||'''Comments / Issues'''||Unavailability of the system||
     225
     226'''3.5.2 [=#p3.5.2] <System administrator>'''
     227
     228||'''Representative'''||||
     229||'''Description''' ||The system administrator will supervise and maintain the system. He will keep a track if the rooms that are offered by the system are indeed free and will take care of staff's absences and replacements within the system.||
     230||'''Type'''||||
     231||'''Responsibilities''' ||Taking care of the system, maintain it and solve problems and inconsistencies.||
     232||'''Success Criteria''' ||The system is available when it should be and its state is consistent with the institution's state (same number of rooms available etc.)||
    264233||'''Involvement''' ||||
    265234||'''Deliverables''' ||||
    266 ||'''Comments / Issues''' ||||
    267 
    268 '''3.5.3 [=#p3.5.3] <Одговорни институции>'''
     235||'''Comments / Issues'''||||
     236
     237'''3.5.3 [=#p3.5.3] <Institution using the system>'''
     238
     239||'''Representative'''||||
     240||'''Description'''||They are going to be sponsors of the development of the system and then are going to use it for their own needs.||
     241||'''Type'''||Health institutions||
     242||'''Responsibilities'''||Finance the development of the system||
     243||'''Success Criteria'''||Successful integration of the system in institution's working||
     244||'''Involvement'''||||
     245||'''Deliverables'''||||
     246||'''Comments / Issues'''||||
     247
     248'''3.5.4 [=#p3.5.4] <System developers>'''
    269249
    270250||'''Representative''' ||||
    271 ||'''Description''' ||Одговорните институции(факултетот) се оние кои ќе го финансираат системот и потоа ќе го користат за нивните потреби. ||
    272 ||'''Type''' ||Факултети и универзитети ||
    273 ||'''Responsibilities''' ||Финансирање на системот ||
    274 ||'''Success Criteria''' ||Успешно имплементирање на системот во наставата ||
    275 ||'''Involvement''' ||||
    276 ||'''Deliverables''' ||||
    277 ||'''Comments / Issues''' ||||
    278 
    279 '''3.5.4 [=#p3.5.4] <Систем инженери>'''
    280 
    281 ||'''Representative''' ||||
    282 ||'''Description''' ||Систем инженерите на Финки треба да се вклучат во изборот на платформа во која ќе се развива системот, со цел тој полесно да се вклопи во досегашниот систем на Финки. ||
    283 ||'''Type''' ||||
    284 ||'''Responsibilities''' ||Избор на платформа на која ќе се развива системот ||
    285 ||'''Success Criteria''' ||Успешно вклопување на новиот систем со тековниот ||
    286 ||'''Involvement''' ||||
    287 ||'''Deliverables''' ||||
    288 ||'''Comments / Issues''' ||||
    289 
    290 '''3.5.5 [=#p3.5.5] <Развивачи на системот>'''
    291 
    292 ||'''Representative''' ||||
    293 ||'''Description''' ||Развивачи на системот се сите оние кои ќе бидат вклучени на системот(дизајнери, кодери, тестери). Тие ќе бидат одговорни за успешно завршување на системот во предвидениот рок. ||
    294 ||'''Type''' ||Студенти, предавачи, систем инженери и администратори ||
    295 ||'''Responsibilities''' ||Дизајнирање, кодирање и тестирање на системот. ||
    296 ||'''Success Criteria''' ||Успешно завршување на системот во предвидениот рок. ||
     251||'''Description''' ||System developers are those who are responsible for developing the system (designers, coders, testers).||
     252||'''Type''' ||Developers||
     253||'''Responsibilities''' ||Designing, coding and testing the system.||
     254||'''Success Criteria''' ||Successful completion within the stipulated deadline.||
    297255||'''Involvement''' ||||
    298256||'''Deliverables''' ||||
     
    308266||'''Responsibilities''' ||Не сакаат да се оптоваруваат со користење и учење како да се користат покомплексните системи. ||
    309267||'''Success Criteria''' ||Едноставен за користење на македонски и анлиски јазик ||
    310 ||'''Involvement''' ||||
    311 ||'''Deliverables''' ||||
    312 ||'''Comments / Issues''' ||||
    313 
    314 '''3.6.2 [=#p3.6.2] < Премногу зафатени личности >'''
    315 
    316 ||'''Representative''' ||Дел од корисниците кои имаат премногу обврски и не се во можност да бидат достапни за системот во било кое време. ||
    317 ||'''Description''' ||Може да бидат на било која возраст. Вообичаено имаат емаил акаунти. ||
    318 ||'''Type''' ||Професори, асистенти и демонстратори ||
    319 ||'''Responsibilities''' ||Сакаат да го користат системот но немаат време за тоа. ||
    320 ||'''Success Criteria''' ||Воведување на некој механизам кој ќе ги известува на мобилен или емаил дека добиле порака на системот. ||
    321268||'''Involvement''' ||||
    322269||'''Deliverables''' ||||