1 | | = Welcome to Trac |
2 | | |
3 | | Trac is a '''minimalistic''' approach to '''web-based''' management of |
4 | | '''software projects'''. Its goal is to simplify effective tracking and |
5 | | handling of software issues, enhancements and overall progress. |
6 | | |
7 | | All aspects of Trac have been designed with the single goal to |
8 | | '''help developers write great software''' while '''staying out of the way''' |
9 | | and imposing as little as possible on a team's established process and |
10 | | culture. |
11 | | |
12 | | As all Wiki pages, this page is editable, this means that you can |
13 | | modify the contents of this page simply by using your |
14 | | web-browser. Simply click on the "Edit this page" link at the bottom |
15 | | of the page. WikiFormatting will give you a detailed description of |
16 | | available Wiki formatting commands. |
17 | | |
18 | | "[wiki:TracAdmin trac-admin] ''yourenvdir'' initenv" created |
19 | | a new Trac environment, containing a default set of wiki pages and some sample |
20 | | data. This newly created environment also contains |
21 | | [wiki:TracGuide documentation] to help you get started with your project. |
22 | | |
23 | | You can use [wiki:TracAdmin trac-admin] to configure |
24 | | [http://trac.edgewall.org/ Trac] to better fit your project, especially in |
25 | | regard to ''components'', ''versions'' and ''milestones''. |
| 1 | = Tasty Tabs |
40 | | For a complete list of local wiki pages, see TitleIndex. |
| 12 | Under the mentorship of: Professor Vangel Ajanovski, PhD |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | == Brief project summary |
| 18 | |
| 19 | |
| 20 | Tasty Tabs is a comprehensive restaurant management system designed to streamline and optimize all aspects of restaurant operations. This system enhances efficiency and customer satisfaction by offering a suite of features, including reservation management, inventory tracking, a robust point-of-sale system, employee management, real-time menu updates, and streamlined order management. By automating many of the time-consuming tasks associated with running a restaurant, TastyTabs empowers restaurant owners and managers to focus on providing exceptional customer service and growing their businesses. |
| 21 | |
| 22 | == Members\\ |
| 23 | ||= Name =||||= Index =|| |
| 24 | ||Andrej Damjanovski (Coordinator)|||| [[span(**226030**)]] |
| 25 | ||Trajche Prodanov|||| [[span(**221164**)]] |
| 26 | ||Atanas Vitanov|||| [[span(**221128**)]] |
| 27 | |
| 28 | == Phases and coordination |
| 29 | ||= Phase =||||= Name of Phase =||||= Status =||||= Date =|| |
| 30 | ||''P0''||||'''[wiki:DefiningTheProject Defining the project]'''|| |||||| || |
| 31 | ||''P1''||||'''[wiki:ConceptualModel Conceptual model (ERD)]'''|| |||||| || |
| 32 | ||''P2''||||'''[wiki:RelationalSchema Relational schema (DDL and Database)]'''|| |||||| || |
| 33 | ||''P3''||||'''[wiki:ApplicationDesign Application design - Everyday scenarios and use cases ]'''|| |||||| || |
| 34 | ||''P4''||||'''[wiki:AnalyticalStatisticalQuerying Analytical and statistical querying ]'''|| |||||| || |
| 35 | ||''P5''||||'''[wiki:PrototypeApplication Prototype application]''' || |||||| || |
| 36 | ||''P6''||||'''[wiki:Normalization Normalization ]''' || |||||| || |
| 37 | ||''P7''||||'''[wiki:ApplicationDevelopment Application development]''' || |||||| || |
| 38 | ||''P8''||||'''[wiki:Security Security ]''' || |||||| || |
| 39 | ||''P9''||||'''[wiki:Optimization Optimization ]''' || |||||| || |
| 40 | |
| 41 | |
| 42 | |
| 43 | |