﻿__group__	ticket	summary	component	version	milestone	type	owner	status	created	_changetime	_description	_reporter
Active Tickets	1	ER Diagram Image	component1	1.0		enhancement	somebody	new	2025-08-26T11:11:59+02:00	2025-08-26T11:11:59+02:00		221531
Active Tickets	2	img	component1			enhancement	somebody	new	2025-08-26T12:51:01+02:00	2025-08-26T12:51:01+02:00		221531
Active Tickets	3	Diagram V3	component1			enhancement	somebody	new	2025-08-26T14:28:12+02:00	2025-08-26T14:28:12+02:00		221531
Active Tickets	4	database schema	component1			enhancement	somebody	new	2025-08-26T23:12:37+02:00	2025-08-26T23:12:37+02:00		221531
Active Tickets	6	FINAL_DB	component1			enhancement	somebody	new	2025-08-28T19:47:01+02:00	2025-08-28T19:47:01+02:00		221531
Active Tickets	7	updated diagram	component1			enhancement	somebody	new	2025-08-28T21:42:57+02:00	2025-08-28T21:42:57+02:00		221531
Active Tickets	8	db model	component1			enhancement	somebody	new	2025-08-28T22:21:40+02:00	2025-08-28T22:21:40+02:00		221531
Active Tickets	9	register image	component1			enhancement	somebody	new	2025-09-04T05:51:28+02:00	2025-09-04T05:51:28+02:00		221531
Active Tickets	10	successful registration	component1			enhancement	somebody	new	2025-09-04T06:41:55+02:00	2025-09-04T06:41:55+02:00		221531
Active Tickets	11	main page	component1			enhancement	somebody	new	2025-09-04T06:45:07+02:00	2025-09-04T06:45:07+02:00		221531
Active Tickets	5	final diagram	component1			task	somebody	new	2025-08-28T18:03:44+02:00	2025-08-28T18:03:44+02:00		221531
