Index: backend/subjects/management/data/subject_details.json
===================================================================
--- backend/subjects/management/data/subject_details.json	(revision 3cbc68070ba2a072b754b74362594bcf491d9a28)
+++ backend/subjects/management/data/subject_details.json	(revision 44a4f6c80e89c5f79f07db73991470211b9d4a25)
@@ -2395,5 +2395,5 @@
 		],
 		"technologies": [],
-		"evaluation": [],
+		"evaluation": ["Theory + Code", "Project"],
 		"isEasy": false
 	},
@@ -2424,6 +2424,6 @@
 			"Software Engineering"
 		],
-		"technologies": [],
-		"evaluation": [],
+		"technologies": ["C++"],
+		"evaluation": ["Project"],
 		"isEasy": false
 	},
@@ -2871,6 +2871,6 @@
 		"assistants": ["Јана Кузманова"],
 		"tags": ["Software Engineering", "Societal Skills"],
-		"technologies": [],
-		"evaluation": [],
+		"technologies": ["any"],
+		"evaluation": ["Theory + Practical"],
 		"isEasy": false
 	},
@@ -3133,6 +3133,6 @@
 		"assistants": [],
 		"tags": ["AI / ML", "Data Science", "Computer Science"],
-		"technologies": [],
-		"evaluation": [],
+		"technologies": ["any"],
+		"evaluation": ["Theory + Code", "Project"],
 		"isEasy": false
 	},
@@ -3233,6 +3233,6 @@
 			"Software Engineering"
 		],
-		"technologies": [],
-		"evaluation": [],
+		"technologies": ["Java"],
+		"evaluation": ["Theory + Code"],
 		"isEasy": false
 	},
@@ -3360,5 +3360,5 @@
 		"tags": ["Societal Skills", "Computer Science", "Software Engineering"],
 		"technologies": [],
-		"evaluation": [],
+		"evaluation": ["Theory", "Project"],
 		"isEasy": true
 	},
@@ -3571,5 +3571,5 @@
 		"tags": ["Software Engineering", "Societal Skills"],
 		"technologies": [],
-		"evaluation": [],
+		"evaluation": ["Theory", "Project"],
 		"isEasy": true
 	},
@@ -3717,6 +3717,6 @@
 		"assistants": [],
 		"tags": ["Societal Skills", "Software Engineering"],
-		"technologies": [""],
-		"evaluation": ["Theory"],
+		"technologies": [],
+		"evaluation": ["Theory", "Project"],
 		"isEasy": true
 	},
@@ -3792,5 +3792,5 @@
 		"tags": ["Cybersecurity", "Networking", "Embedded Systems"],
 		"technologies": [],
-		"evaluation": [],
+		"evaluation": ["Project"],
 		"isEasy": false
 	},
@@ -3818,6 +3818,6 @@
 		"assistants": [],
 		"tags": ["UI/UX & Digital Media", "Software Engineering"],
-		"technologies": [],
-		"evaluation": [],
+		"technologies": ["any"],
+		"evaluation": ["Theory + Code", "Project"],
 		"isEasy": false
 	},
@@ -3841,6 +3841,6 @@
 		"assistants": ["Ненад Анчев"],
 		"tags": ["Databases", "Software Engineering", "Data Science"],
-		"technologies": [],
-		"evaluation": [],
+		"technologies": ["SQL"],
+		"evaluation": ["Theory + Code", "Project"],
 		"isEasy": false
 	},
@@ -3983,5 +3983,5 @@
 		"tags": ["Networking", "Physics"],
 		"technologies": [],
-		"evaluation": [],
+		"evaluation": ["Project"],
 		"isEasy": false
 	},
@@ -4010,6 +4010,6 @@
 			"Software Engineering"
 		],
-		"technologies": [],
-		"evaluation": [],
+		"technologies": ["Java"],
+		"evaluation": ["Theory + Code", "Project"],
 		"isEasy": false
 	},
@@ -4197,6 +4197,6 @@
 			"Societal Skills"
 		],
-		"technologies": [],
-		"evaluation": [],
+		"technologies": ["Python"],
+		"evaluation": ["Theory"],
 		"isEasy": true
 	},
