Custom Query (7 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#2 | MDK | assigned | task | major | ||
#28 | Objasnuvanje na kod za formata Pocetna | new | task | major | milestone2 | |
#29 | Objasnuvanje na kod za formata Add_patient | new | enhancement | major | milestone2 | |
#30 | Objasnuvanje na kod za formata appointmant | new | defect | major | ||
#31 | Objasnuvanje na kod za formata examination | new | enhancement | major | ||
#32 | Objasnuvanje na kod za formata Labanalyses | new | enhancement | major | ||
#33 | Objasnuvanje na kod za formata login | new | enhancement | major |
Note:
See TracQuery
for help on using queries.